Comprehensive Schedule of Language Classes
The Orange County Lingual Institute offers Orange County’s’ most comprehensive schedule of language classes in over 15 languages. All regularly scheduled classes meet once a week for 80 minutes for an eight-week term. If your level and preferred time is not shown, please call; we often add beginning classes after the schedules are published in order to accommodate demand.
Specific dates for all classes during the two terms and general dates for subsequent terms are shown at the bottom of the page (Exact Dates). You can use the following list to go directly to each language on the current schedule or use the right-hand navigation bar to access more information about a specific language.
Arabic Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00 In-Person | Beg I | W | 7:35 In-Person |
Beg II | W | 6:00 In-Person |
Chinese Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | M | 6:00 In-Person | Beg I | T | 6:00 In-Person |
Beg II | T | 7:35 In-Person | Beg II | M | 6:00 In-Person |
Int I+ | M | 7:35 Online | Beg II+ | T | 7:35 In-Person |
Int V+ | T | 6:00 In-Person | Int II | M | 7:35 Online |
Int VI | T | 6:00 In-Person |
English Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
English Classes | English Classes | ||||
Beg I+ | T | 7:35 In-Person | Beg I+ | T | 7:35 In-Person |
Int I+ | T | 6:00 In-Person | Int I+ | T | 6:00 In-Person |
Adv | M | 6:00 In-Person | Adv | M | 6:00 In-Person |
Accent Reduction | Accent Reduction | ||||
Acc. Red. | M | 7:35 In-Person | Acc. Red. | M | 7:35 In-Person |
Filipino / Tagalog Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||
---|---|---|---|
Beg I | Th | 6:00 Online | No Classes Scheduled. Call for Privates |
French Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | W | 12:00 In-Person | Beg I | W | 10:30 In-Person |
Beg I | Th | 6:00 In-Person | Beg I | Th | 6:00 In-Person |
Beg II | W | 10:30 In-Person | Beg II | W | 12:00 In-Person |
Beg II | Th | 7:35 In-Person | Beg II | Th | 6:00 In-Person |
Beg II+ | M | 12:00 In-Person | Beg II+ | Th | 7:35 In-Person |
Beg II+ | T | 7:35 In-Person | Int I | M | 12:00 In-Person |
Int I+ | M | 10:30 In-Person | Int I | T | 7:35 In-Person |
Int I+ | Th | 6:00 In-Person | Int II | M | 10:30 In-Person |
Int II | W | 7:35 In-Person | Int II | Th | 6:00 In-Person |
Int III+ | W | 6:00 In-Person | Int IV | W | 6:00 In-Person |
Int IV | M | 6:00 Online | Int IV | M | 6:00 Online |
Int IV+ | T | 12:00 Online | Int IV+ | T | 12:00 Online |
Int VI+ | Th | 6:00 Online | Int VI+ | Th | 6:00 Online |
Adv-0 | M | 10:30 Online | Adv-0 | M | 10:30 Online |
Int VI | T | 10:30 Online | Int VI | T | 10:30 Online |
Adv-0 | T | 6:00 In-Person | Adv-0 | T | 6:00 In-Person |
Adv-1 | Th | 12:00 Online | Adv-1 | Th | 12:00 Online |
Adv-1 | T | 6:00 Online | Adv-1 | T | 6:00 Online |
German Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35 In-Person | Beg I | W | 7:35 In-Person |
Beg II | T | 6:00 In-Person | Beg II | T | 7:35 In-Person |
Beg II+ | W | 7:35 In-Person | Beg II+ | T | 6:00 In-Person |
Int II | W | 6:00 In-Person | Int I | W | 6:00 In-Person |
Int III | M | 6:00 Online | Int III+ | M | 6:00 Online |
Adv-0 | M | 7:35 Online | Adv-0 | M | 7:35 Online |
Greek (Modern) Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | T | 6:00 In-Person | Beg I | T | 6:00 In-Person |
Int IV | T | 7:35 In-Person | Int IV+ | T | 7:35 In-Person |
Hebrew Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | T | 6:00 In-Person | Beg I | M | 7:35 In-Person |
Beg II+ | M | 7:35 In-Person | Beg II+ | M | 6:00 In-Person |
Int II | M | 6:00 In-Person |
Hindi Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | Th | 7:35 Online | Beg I | Th | 7:35 Online |
Italian Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | 12:00 In-Person | W | Beg I | W | 10:30 In-Person |
Beg I | 6:00 In-Person | W | Beg I | Th | 6:00 In-Person |
Beg II | 12:00 In-Person | T | Beg II | W | 12:00 In-Person |
Beg II | 6:00 In-Person | M | Beg II+ | M | 6:00 In-Person |
Beg II+ | 10:30 In-Person | W | Int I | W | 6:00 In-Person |
Beg II+ | 6:00 In-Person | W | Int I+ | M | 7:35 In-Person |
Int I | 12:00 In-Person | W | Int II | T | 10:30 In-Person |
Int I | 7:35 In-Person | M | Int II+ | W | 7:35 In-Person |
Int I+ | 10:30 In-Person | T | Int II | T | 10:30 In-Person |
Int II | 7:35 In-Person | W | Int III+ | M | 10:30 In-Person |
Int III | 10:30 In-Person | M | Int IV | M | 12:00 In-Person |
Int III+ | 12:00 In-Person | M | Int VI | W | 4:00 Online |
Int V+ | 4:00 Online | W | Adv-0 | T | 12:00 Online |
Adv-0 | 12:00 Online | T | Adv-0 | M | 10:30 Online |
Adv-0 | 10:30 Online | M | Adv-0 | M | 12:00 Online |
Adv-0 | 12:00 Online | M | Adv-0 | Th | 6:00 Online |
Adv-0 | 6:00 Online | Th | Adv | M | 6:00 Online |
Adv | 6:00 Online | M |
Japanese Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | M | 6:00 In-Person | Beg I | Th | 6:00 In-Person |
Beg II | M | 6:00 In-Person | Beg II | M | 6:00 In-Person |
Beg II+ | M | 7:35 In-Person | Beg II+ | M | 6:00 In-Person |
Int I | W | 7:35 In-Person | Int I+ | W | 7:35 In-Person |
Int II+ | T | 6:00 In-Person | Int III | T | 6:00 In-Person |
Int III+ | M | 7:35 In-Person | Int IV | M | 7:35 In-Person |
Int VIII | M | 7:35 Online | Int VIII+ | M | 7:35 Online |
Int X | T | 6:00 Online | Int X+ | T | 6:00 Online |
Int XII | M | 6:00 Online | Int XII+ | M | 6:00 Online |
Adv | W | 6:00 Online | Adv | W | 6:00 Online |
Korean Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | M | 7:35 In-Person | Beg I | W | 6:00 In-Person |
Beg II+ | M | 6:00 In-Person | Beg II | M | 7:35 In-Person |
Int II | Th | 6:00 In-Person | Int I | M | 6:00 In-Person |
Int VII+ | Th | 7:35 Online | Int II+ | Th | 6:00 In-Person |
Int VIII | Th | 7:35 Online |
Latin Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
Persian / Farsi Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | W | 7:35 In-Person | Beg I | W | 7:35 In-Person |
Beg II | W | 6:00 In-Person | Beg II+ | W | 6:00 In-Person |
Int I | T | 7:35 In-Person | Int I+ | W | 7:35 In-Person |
Int V | T | 6:00 In-Person |
Portuguese Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | W | 7:35 In-Person | Beg II | W | 7:35 In-Person |
Beg II | W | 6:00 In-Person | Beg II+ | W | 6:00 In-Person |
Russian Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | T | 6:00 In-Person | Beg I | T | 6:00 In-Person |
Int II | Th | 6:00 In-Person | Int V+ | M | 6:00 Online |
Int V | M | 6:00 Online | Int IX+ | M | 7:35 Online |
Int IX | M | 7:35 Online | Adv-0 | M | 6:00 Online |
Adv-0 | M | 6:00 Online | Adv-0 | W | 7:35 Online |
Adv-0 | W | 7:35 Online |
Spanish Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | T | 10:30 In-Person | Beg I | T | 10:30 In-Person |
Beg I | T | 6:00 In-Person | Beg I | Th | 6:00 In-Person |
Beg II | W | 10:30 In-Person | Beg II | T | 6:00 In-Person |
Beg II | T | 7:35 In-Person | Beg II+ | W | 10:30 In-Person |
Beg II+ | T | 10:30 In-Person | Beg II+ | T | 7:35 In-Person |
Beg II+ | W | 7:35 In-Person | Int I- | T | 10:30 In-Person |
Beg II+ | M | 6:00 In-Person | Int I- | W | 7:35 In-Person |
Int I- | W | 12:00 In-Person | Int I- | M | 6:00 In-Person |
Int I- | W | 6:00 In-Person | Int I | W | 12:00 In-Person |
Int I | T | 12:00 In-Person | Int I | W | 6:00 In-Person |
Int I | Th | 6:00 In-Person | Int I+ | T | 12:00 In-Person |
Int II | M | 7:35 In-Person | Int I+ | Th | 6:00 In-Person |
Int III | Th | 7:35 In-Person | Int II+ | M | 7:35 In-Person |
Int III | T | 6:00 In-Person | Int III+ | Th | 7:35 In-Person |
Int V+ | W | 7:35 Online | Int III+ | T | 6:00 In-Person |
Int VIII | M | 7:35 Online | Int VI | W | 7:35 Online |
Adv-0 | W | 6:00 Online | Int VIII+ | M | 7:35 Online |
Adv-0 | T | 12:00 Online | Adv-0 | W | 6:00 Online |
Adv-0 | T | 7:35 Online | Adv-0 | T | 12:00 Online |
Adv-0 | Th | 6:00 Online | Adv-0 | T | 7:35 Online |
Adv-0 | M | 6:00 Online | Adv-0 | Th | 6:00 Online |
Adv-0 | W | 10:30 Online | Adv-0 | M | 6:00 Online |
Adv-0 | W | 12:00 Online | Adv-0 | W | 10:30 Online |
Adv-0 | W | 12:00 Online |
Vietnamese Classes
Spring II Term (5/1/23 - 6/24/23) | Summer Term (6/26/23 - 8/26/23) | ||||
---|---|---|---|---|---|
Beg I | Th | 7:35 In-Person | Beg I | T | 6:00 In-Person |
Beg II | Th | 6:00 In-Person | Beg II | Th | 7:35 In-Person |
Beg II+ | T | 6:00 In-Person | Beg II+ | Th | 6:00 In-Person |
Int I | T | 7:35 In-Person | Int I | T | 6:00 In-Person |
Int II | M | 7:35 In-Person | Int I+ | T | 7:35 In-Person |
Int V | M | 6:00 In-Person | Int XII | W | 6:00 Online |
Int XI+ | W | 6:00 Online |
Exact Class Dates
Exact Class Dates for Spring II Term (5/1 - 6/24/23) | |
---|---|
Mon. | May 1, 8, 15, 22; Jun. *2, 5, 12, 19 |
Tue. | May 2, 9, 16, 23, 30; Jun. 6, 13, 20 |
Wed. | May 3, 10, 17, 24, 31; Jun. 7, 14, 21 |
Thu. | May 4, 11, 18, 25; Jun. 1, 8, 15, 22 |
Sat. | May 6, 13, 20, 27; Jun. 3, 10, 17, 24 |
*No class Memorial Day (Mon 5/29); make-up class (Fri 6/2) |
Exact Class Dates for Summer Term (6/26 - 8/26/23) | |
---|---|
Mon. | Jun. 26, Jul. 10, 17, 24, 31, Aug. 7, 14, 21 |
Tue. | Jun. 27, Jul. 11, 18, 25, Aug. 1, 8, 15, 22 |
Wed. | Jun. 28, Jul. 12, 19, 26, Aug. 2, 9, 16, 23 |
Thu. | Jun. 29, Jul. 13, 20, 27, Aug. 3, 10, 17, 24 |
Sat. | Jul. 1, 15, 22, 29, Aug. 5, 12, 19, 26 |
*No classes during from July 3 to July 7 (4th of July week) |
General Dates for Subsequent Terms
Spring I 2023 – February 27 thru April 29
Spring II 2023 – May 1 thru June 24
Summer 2023 – June 26 thru August 26
Fall I 2023 – August 28 thru October 21
Fall II 2023 – October 23 thru December 16