Comprehensive Schedule of Language Classes
The Orange County Lingual Institute offers Orange County’s’ most comprehensive schedule of language classes in over 15 languages. All regularly scheduled classes meet once a week for 80 minutes for an eight-week term.
Exact Class Dates for Fall I Term (9/3/24 - 10/24/24) | |
---|---|
Mon. | Sept. 6*, 9, 16, 23, 30, Oct. 7, 14, 21 |
Tue. | Sept. 3, 10, 17, 24, Oct. 1, 8, 15, 22 |
Wed. | Sept. 4, 11, 18, 25, Oct. 2, 9, 16, 23 |
Thu. | Sept. 5, 12, 19, 26, Oct. 3, 10, 17, 24 |
*No class Labor Day (Mon 9/2); make-up class (Fri 9/6) |
Exact Class Dates for Fall II Term (10/28/24 - 12/19/24) | |
---|---|
Mon. | Oct. 28, Nov. 4, 11, 18, 25, Dec. 2, 9, 16 |
Tue. | Oct. 29, Nov. 5, 12, 19, 26, Dec. 3, 10, 17 |
Wed. | Oct. 30, Nov. 6, 13, 20, 27, Dec. 4, 11, 18 |
Thu. | Nov. 1*, 7, 14, 21, Dec. 5, 6*, 12, 19 |
*No class Halloween (Thurs. 10/31); make-up class (Fri. 11/1) | |
*No class Thanksgiving (Thurs. 11/28); make-up class (Fri. 12/6) |
Arabic Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | T | 6:00p In-Person | Beg I | M | 7:35p In-Person |
Beg II+ | W | 7:35p In-Person | Int I+ | M | 6:00p In-Person |
Int I | M | 6:00p In-Person | |||
Int I+ | W | 6:00p In-Person |
Chinese Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | M | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Beg II | Th | 6:00p In-Person | Beg II | M | 6:00p In-Person |
Beg II+ | Th | 7:35p In-Person | Int I | Th | 7:35p In-Person |
Int I | W | 6:00p In-Person | Int II | W | 7:35p In-Person |
Int I+ | W | 7:35p In-Person |
English Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
English Classes | English Classes | ||||
Beg I+ | M | 7:35 In-Person | Beg I+ | M | 7:35 In-Person |
Int I+ | Th | 6:00 In-Person | Int I+ | Th | 6:00 In-Person |
Adv | M | 6:00 In-Person | Adv | M | 6:00 In-Person |
Accent Reduction | Accent Reduction | ||||
Acc. Red. | Th | 7:35 In-Person | Acc. Red. | Th | 7:35 In-Person |
Filipino / Tagalog Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
French Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | W | 12:00p In-Person | Beg I | Th | 12:00p In-Person |
Beg I | M | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Beg II | T | 12:00p In-Person | Beg II | W | 12:00p In-Person |
Beg II+ | T | 6:00p In-Person | Beg II | M | 6:00p In-Person |
Int I | T | 10:30a In-Person | Beg II+ | T | 12:00p In-Person |
Int I+ | Th | 7:35p In-Person | Int I+ | T | 10:30a In-Person |
Int III+ | W | 10:30a In-Person | Int II | Th | 7:35p In-Person |
Int IV+ | Th | 6:00p In-Person | Int IV | W | 10:30a In-Person |
Int V+ | M | 6:00p Online | Int V | W | 6:00p In-Person |
Int VI | T | 12:00p Online | Int V+ | M | 6:00p Online |
Adv-0 | T | 6:00p Online | Int VI | T | 12:00p Online |
Adv-0 | M | 12:00p Online | Adv-0 | T | 6:00p Online |
Int VI | T | 10:30a Online | Adv-0 | M | 12:00p Online |
Adv-1 | W | 6:00p Online | Int VI | T | 10:30a Online |
Adv-1 | Th | 12:00p Online | Adv-1 | Th | 12:00p Online |
Adv-1 | W | 6:00p Online |
German Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p In-Person | Beg I | M | 6:00p In-Person |
Beg II | Th | 6:00p In-Person | Beg II | T | 7:35p In-Person |
Beg II+ | T | 6:00p In-Person | Beg II+ | Th | 6:00p In-Person |
Int I+ | W | 6:00p In-Person | Int I | T | 6:00p In-Person |
Adv-0 | M | 7:35p Online | Int II | W | 6:00p In-Person |
Adv-0 | W | 7:35p In-Person | Adv-0 | W | 7:35p In-Person |
Adv-0 | M | 7:35p Online |
Greek (Modern) Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | Th | 7:35p In-Person | Beg I | M | 6:00p In-Person |
Int II | T | 6:00p In-Person | Beg II | Th | 7:35p In-Person |
Int VIII | T | 7:35p In-Person | Int II+ | M | 6:00p In-Person |
Int VIII+ | M | 7:35p In-Person |
Hebrew Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | Th | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Hindi Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
Italian Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | M | 10:30a In-Person | Beg I | 10:30a In-Person | |
Beg I | Th | 6:00p In-Person | Beg I | 6:00p In-Person | |
Beg II | T | 10:30a In-Person | Beg II | M | 10:30a In-Person |
Beg II | M | 6:00p In-Person | Beg II | Th | 6:00p In-Person |
Beg II+ | M | 7:35p In-Person | Beg II+ | T | 10:30a In-Person |
Int I | W | 10:30a In-Person | Beg II+ | Th | 7:35p In-Person |
Int I | W | 7:35p In-Person | Int I | M | 7:35p In-Person |
Int II | M | 12:00p In-Person | Int I+ | W | 7:35p In-Person |
Int II | W | 6:00p In-Person | Int II | W | 10:30a In-Person |
Int III | M | 6:00p In-Person | Int II+ | W | 6:00p In-Person |
Int IV | W | 12:00p In-Person | Int II+ | M | 12:00p In-Person |
Int IV | W | 6:00p In-Person | Int III+ | M | 6:00p In-Person |
Int V | M | 7:35p In-Person | Int IV+ | W | 6:00p In-Person |
Adv-0 | T | 12:00p Online | Int IV+ | W | 12:00p In-Person |
Adv-0 | M | 10:30a Online | Int IX+ | Th | 9:00a Online |
Adv-0 | M | 12:00p Online | Adv-0 | T | 12:00p Online |
Adv-0 | Th | 6:00p Online | Adv-0 | M | 10:30a Online |
Adv | M | 6:00p Online | Adv-0 | M | 12:00p Online |
Adv-0 | Th | 6:00p Online | |||
Adv | M | 6:00p Online |
Japanese Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | M | 6:00p In-Person | Beg I | T | 7:35p In-Person |
Beg II | T | 6:00p In-Person | Beg II | M | 6:00p In-Person |
Beg II | M | 7:35p In-Person | Beg II+ | M | 7:35p In-Person |
Beg II+ | M | 6:00p In-Person | Int I | T | 7:35p In-Person |
Beg II+ | T | 7:35p In-Person | Int II | M | 6:00p In-Person |
Int I+ | M | 6:00p In-Person | Int II+ | Th | 6:00p In-Person |
Int II | Th | 6:00p In-Person | Int III | M | 7:35p In-Person |
Int II+ | M | 7:35p In-Person | Int V+ | W | 7:35p In-Person |
Int V | W | 7:35p In-Person | Int VII | T | 6:00p In-Person |
Int VI+ | T | 6:00p In-Person | Int VIII | Th | 7:35p In-Person |
Int VII+ | Th | 7:35p In-Person | Int XII+ | M | 7:35p Online |
Int XII | M | 7:35p Online | Int XVI+ | M | 6:00p Online |
Int XVI | M | 6:00p Online | Adv | W | 6:00p Online |
Adv | W | 6:00p Online |
Korean Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00p In-Person | Beg I | M | 6:00p In-Person |
Beg II | T | 6:00p In-Person | Int I+ | M | 7:35p In-Person |
Beg II+ | T | 7:35p In-Person | |||
Int I | M | 7:35p In-Person | |||
Int IV+ | M | 6:00p In-Person |
Latin Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates |
Persian / Farsi Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | T | 6:00p In-Person | Beg I | T | 7:35p In-Person |
Beg II+ | W | 6:00p In-Person | Beg II | T | 6:00p In-Person |
Int III+ | W | 7:35p In-Person |
Portuguese Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | W | 6:00p In-Person | Beg I | T | 6:00p In-Person |
Beg II | W | 7:35p In-Person | Beg II | W | 6:00p In-Person |
Beg II+ | W | 7:35p In-Person |
Russian Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | W | 7:35p In-Person | Beg I | T | 7:35p In-Person |
Beg II | W | 6:00p In-Person | Beg II | W | 7:35p In-Person |
Int XIII | M | 6:00p Online | Beg II+ | W | 6:00p In-Person |
Adv-0 | Th | 6:00p Online | Int XIII+ | M | 6:00p Online |
Adv-0 | W | 7:35p Online | Adv-0 | Th | 6:00p Online |
Adv-0 | W | 7:35p Online |
Spanish Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | T | 12:00p In-Person | Beg I | M | 10:30a In-Person |
Beg I | W | 7:35p In-Person | Beg I | M | 6:00p In-Person |
Beg II | T | 12:00p In-Person | Beg II | T | 12:00p In-Person |
Beg II | T | 6:00p In-Person | Beg II | M | 6:00p In-Person |
Beg II+ | W | 6:00p In-Person | Beg II | W | 7:35p In-Person |
Int I- | M | 10:30a In-Person | Beg II+ | T | 12:00p In-Person |
Int I- | W | 6:00p In-Person | Beg II+ | T | 6:00p In-Person |
Int I | T | 10:30a In-Person | Int I- | W | 6:00p In-Person |
Int I | M | 7:35p In-Person | Int I | M | 10:30a In-Person |
Int I+ | M | 12:00p In-Person | Int I | W | 6:00p In-Person |
Int I+ | Th | 7:35p In-Person | Int I+ | T | 10:30a In-Person |
Int II | M | 7:35p In-Person | Int II | M | 12:00p In-Person |
Int III+ | W | 10:30a In-Person | Int II | Th | 7:35p In-Person |
Int III+ | T | 7:35p In-Person | Int II+ | M | 7:35p In-Person |
Int IV | T | 10:30a In-Person | Int IV | W | 10:30a In-Person |
Int IV | M | 6:00p In-Person | Int IV | T | 7:35p In-Person |
Int IV+ | W | 12:00p In-Person | Int IV+ | T | 10:30a In-Person |
Int VII | T | 6:00p In-Person | Int V | W | 12:00p In-Person |
Adv-0 | W | 7:35p Online | Int VII+ | T | 6:00p In-Person |
Adv-0 | M | 7:35p Online | Adv-0 | W | 7:35p Online |
Adv-0 | W | 1:30p Online | Adv-0 | M | 7:35p Online |
Adv-0 | T | 7:35p Online | Adv-0 | W | 1:30p Online |
Adv-0 | Th | 6:00p Online | Adv-0 | T | 7:35p Online |
Adv-0 | M | 6:00p Online | Adv-0 | Th | 6:00p Online |
Adv-0 | W | 10:30a Online | Adv-0 | M | 6:00p Online |
Adv-0 | W | 10:30a Online |
Vietnamese Classes
Fall I Term (9/3/24 - 10/24/24) | Fall II Term (10/28/24 - 12/19/24) | ||||
---|---|---|---|---|---|
Beg I | T | 7:35p In-Person | Beg I | T | 6:00p In-Person |
Beg II | Th | 7:35p In-Person | Beg II | T | 7:35p In-Person |
Int I | Th | 6:00p In-Person | Beg II+ | Th | 7:35p In-Person |
Int III | T | 6:00p In-Person | Int I+ | Th | 6:00p In-Person |
Adv-0 | W | 6:00p Online | Adv-0 | W | 6:00p Online |
General Dates for Subsequent Terms
Fall II 2024 – October 28 thru December 19
New Year 2025 – January 6 thru February 28
Spring I 2025 – March 3 thru May 2
Spring II 2025 – May 5 thru June 27