Comprehensive Schedule of Language Classes
The Orange County Lingual Institute offers Orange County’s’ most comprehensive schedule of language classes in over 15 languages. All regularly scheduled classes meet once a week for 80 minutes for an eight-week term.
| Exact Class Dates for Spring I Term (3/2/26 - 4/30/26) | Exact Class Dates for Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Mon. | Mar. 2, 9, 16, 23, 30, Apr. 13, 20, 27 | Mon. | May 4, 11, 18, *29, June 1, 8, 15, 22 | ||
| Tue. | Mar. 3, 10, 17, 24, 31, Apr. 14, 21, 28 | Tue. | May 5, 12, 19, 26, June 2, 9, 16, 23 | ||
| Wed. | Mar. 4, 11, 18, 25, Apr. 1, 15, 22, 29 | Wed. | May 6, 13, 20, 27, June 3, 10, 17, 24 | ||
| Thu. | Mar. 5, 12, 19, 26, Apr. 2, 16, 23, 30 | Thu. | May 7, 14, 21, 28, June 4, 11, 18, 25 | ||
| No classes from April 6 to April 10 (OCLI Spring Break) | *No class Memorial Day (Mon 5/25); Make up class (Fri 5/29) | ||||
Arabic Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | M | 7:35p In-Person | Beg I | Th | 6:00p In-Person |
| Beg II | Th | 6:00p In-Person | Beg II | M | 7:35p In-Person |
| Beg II+ | Th | 7:35p In-Person | Int I | Th | 7:35p In-Person |
| Int III+ | M | 6:00p In-Person | Int IV | M | 6:00p In-Person |
Chinese Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | T | 7:35p In-Person | Beg I | W | 6:00p In-Person |
| Beg II | T | 6:00p In-Person | Beg II | T | 7:35p In-Person |
| Int I | Th | 6:00p In-Person | Beg II+ | T | 6:00p In-Person |
| Int II | Th | 7:35p In-Person | Int I+ | Th | 6:00p In-Person |
| Int III | M | 7:35p Online | Int II+ | Th | 7:35p In-Person |
| Int VI | T | 7:35p In-Person | Int VI+ | W | 7:35p In-Person |
English Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| English Classes | English Classes | ||||
| Beg I+ | M | 7:35 In-Person | Beg I+ | M | 7:35 In-Person |
| Int I+ | Th | 6:00 In-Person | Int I+ | Th | 6:00 In-Person |
| Adv | M | 6:00 In-Person | Adv | M | 6:00 In-Person |
| Accent Reduction | Accent Reduction | ||||
| Acc. Red. | Th | 7:35 In-Person | Acc. Red. | Th | 7:35 In-Person |
Filipino / Tagalog Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 6:00p Online | Beg I | M | 7:35p Online |
| Beg II | T | 7:35p Online | Beg II+ | T | 7:35p Online |
| Int I | Th | 7:35p Online | Int I+ | Th | 7:35p Online |
French Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 12:00p In-Person | Beg I | W | 10:30a In-Person |
| Beg I | Th | 7:35p In-Person | Beg I | W | 6:00p In-Person |
| Beg II | W | 12:00p In-Person | Beg II | W | 12:00p In-Person |
| Beg II | Th | 6:00p In-Person | Beg II | Th | 7:35p In-Person |
| Int I | Th | 6:00p In-Person | Beg II+ | Th | 6:00p In-Person |
| Int I+ | Th | 7:35p In-Person | Int I+ | Th | 7:35p In-Person |
| Int IV+ | T | 12:00p In-Person | Int V | T | 12:00p In-Person |
| Int VIII | W | 10:30a In-Person | Int VIII+ | W | 10:30a In-Person |
| Adv-0 | M | 6:00p Online | Adv-0 | M | 6:00p Online |
| Adv-0 | T | 10:30a Online | Adv-0 | T | 10:30a Online |
| Adv-0 | T | 12:00p Online | Adv-0 | T | 12:00p Online |
| Adv-1 | T | 6:00p Online | Adv-1 | T | 6:00p Online |
| Adv-2 | M | 12:00p Online | Adv-2 | M | 12:00p Online |
German Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 7:35p In-Person | Beg I | Th | 7:35p In-Person |
| Beg II | T | 7:35p In-Person | Beg II | W | 7:35p In-Person |
| Beg II+ | M | 7:35p In-Person | Beg II+ | T | 7:35p In-Person |
| Int I | W | 7:35p In-Person | Int I | M | 7:35p In-Person |
| Int II | M | 6:00p In-Person | Int II+ | M | 6:00p In-Person |
| Int III | W | 6:00p In-Person | Int III+ | W | 6:00p In-Person |
| Adv-0 | T | 6:00p In-Person | Adv-0 | T | 6:00p In-Person |
Greek (Modern) Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | T | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
| Beg II | Th | 7:35p In-Person | Beg II | T | 6:00p In-Person |
| Int I | T | 7:35p In-Person | Beg II+ | Th | 7:35p In-Person |
| Int I+ | T | 7:35p In-Person | |||
Hebrew Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | Th | 6:00p In-Person | Beg I | Th | 6:00p In-Person |
Hindi Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates | ||||
Italian Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | M | 10:30a In-Person | Beg I | 12:00a In-Person | |
| Beg I | M | 6:00p In-Person | Beg I | 12:00a In-Person | |
| Beg II | T | 12:00p In-Person | Beg II | M | 10:30a In-Person |
| Beg II | Th | 7:35p In-Person | Beg II | M | 6:00p In-Person |
| Beg II+ | M | 10:30a In-Person | Beg II+ | T | 12:00p In-Person |
| Int I | T | 10:30a In-Person | Int I | M | 10:30a In-Person |
| Int I | M | 7:35p In-Person | Int I+ | T | 10:30a In-Person |
| Int I+ | Th | 6:00p In-Person | Int I+ | M | 7:35p In-Person |
| Int II | M | 10:30a In-Person | Int II+ | W | 7:35p In-Person |
| Int II | W | 7:35p In-Person | Int III | M | 6:00p In-Person |
| Int II+ | M | 6:00p In-Person | Int III+ | W | 10:30a In-Person |
| Int III | W | 10:30a In-Person | Int III+ | W | 6:00p In-Person |
| Int III | W | 6:00p In-Person | Int V | T | 10:30a In-Person |
| Int IV+ | T | 10:30a In-Person | Int V | M | 12:00p In-Person |
| Int IV+ | M | 12:00p In-Person | Int VI | W | 7:35p In-Person |
| Int V+ | W | 7:35p In-Person | Int IX | W | 6:00p In-Person |
| Int VIII+ | W | 6:00p In-Person | Int IX | W | 12:00p In-Person |
| Int VIII+ | W | 12:00p In-Person | Adv-0 | T | 12:00p Online |
| Adv-0 | T | 12:00p Online | Adv-0 | M | 10:30a Online |
| Adv-0 | M | 10:30a Online | Adv-0 | M | 12:00p Online |
| Adv-0 | M | 12:00p Online | Adv-0 | Th | 6:00p Online |
| Adv-0 | Th | 6:00p Online | Adv | M | 6:00p Online |
| Adv | M | 6:00p Online | |||
Japanese Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | T | 7:35p In-Person | Beg I | T | 6:00p In-Person |
| Beg II | T | 7:35p In-Person | Beg II | T | 7:35p In-Person |
| Beg II | Th | 7:35p In-Person | Beg II+ | T | 7:35p In-Person |
| Beg II+ | W | 6:00p In-Person | Beg II+ | Th | 7:35p In-Person |
| Int I | M | 7:35p In-Person | Int I | W | 6:00p In-Person |
| Int I+ | Th | 6:00p In-Person | Int I+ | M | 7:35p In-Person |
| Int II | T | 6:00p In-Person | Int II | Th | 6:00p In-Person |
| Int III | M | 6:00p In-Person | Int II+ | T | 6:00p In-Person |
| Int IV | M | 6:00p In-Person | Int III+ | M | 6:00p In-Person |
| Int V | M | 7:35p In-Person | Int IV+ | M | 6:00p In-Person |
| Int VI+ | Th | 6:00p In-Person | Int V+ | M | 7:35p In-Person |
| Int IX+ | W | 7:35p In-Person | Int VII | Th | 6:00p In-Person |
| Int XII | Th | 7:35p In-Person | Int X | W | 7:35p In-Person |
| Adv-0 | M | 7:35p Online | Int XII+ | Th | 7:35p In-Person |
| Adv-0 | M | 6:00p Online | Adv-0 | M | 7:35p Online |
| Adv | W | 6:00p Online | Adv-0 | M | 6:00p Online |
| Adv | W | 6:00p Online | |||
Korean Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 6:00p In-Person | Beg I | M | 7:35p In-Person |
| Beg II | T | 7:35p In-Person | Beg II | W | 6:00p In-Person |
| Beg II+ | M | 6:00p In-Person | Beg II+ | T | 7:35p In-Person |
| Int IV | T | 6:00p In-Person | Int I+ | M | 6:00p In-Person |
| Int IV+ | T | 6:00p In-Person | |||
Latin Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| No Classes Scheduled. Call for Privates | No Classes Scheduled. Call for Privates | ||||
Persian / Farsi Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | T | 7:35p In-Person | Beg I | M | 6:00p In-Person |
| Int I+ | T | 7:35p In-Person | Beg II | T | 7:35p In-Person |
| Int IV | T | 6:00p In-Person | Int IV+ | T | 6:00p In-Person |
Portuguese Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 7:35p In-Person | Beg I | 12:00a In-Person | |
| Beg II | W | 6:00p In-Person | Beg II+ | T | 7:35p In-Person |
| Beg II+ | Th | 7:35p In-Person | Int II+ | T | 6:00p In-Person |
| Int II+ | T | 6:00p In-Person | |||
Russian Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | T | 6:00p In-Person | Beg I | T | 6:00p In-Person |
| Beg II | W | 6:00p In-Person | Beg II+ | W | 6:00p In-Person |
| Int I | T | 7:35p In-Person | Int IV+ | W | 7:35p In-Person |
| Int IV | W | 7:35p In-Person | Adv-0 | Th | 6:00p Online |
| Adv-0 | Th | 6:00p Online | Adv-0 | W | 7:35p Online |
| Adv-0 | W | 7:35p Online | |||
Spanish Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | W | 10:30a In-Person | Beg I | Th | 12:00p In-Person |
| Beg I | M | 7:35p In-Person | Beg I | T | 7:35p In-Person |
| Beg II | T | 12:00p In-Person | Beg II | W | 10:30a In-Person |
| Beg II | T | 7:35p In-Person | Beg II | M | 7:35p In-Person |
| Beg II+ | W | 6:00p In-Person | Beg II | T | 6:00p In-Person |
| Int I- | M | 12:00p In-Person | Beg II+ | T | 12:00p In-Person |
| Int I- | Th | 7:35p In-Person | Beg II+ | T | 7:35p In-Person |
| Int I | Th | 6:00p In-Person | Int I- | W | 6:00p In-Person |
| Int I+ | T | 12:00p In-Person | Int I | M | 12:00p In-Person |
| Int II | T | 10:30a In-Person | Int I | Th | 7:35p In-Person |
| Int II | M | 6:00p In-Person | Int I+ | Th | 6:00p In-Person |
| Int II+ | Th | 6:00p In-Person | Int II | T | 12:00p In-Person |
| Int III+ | W | 7:35p In-Person | Int II+ | T | 10:30a In-Person |
| Int V | M | 10:30a In-Person | Int II+ | M | 6:00p In-Person |
| Int V | W | 6:00p In-Person | Int III | Th | 6:00p In-Person |
| Int V+ | T | 10:30a In-Person | Int IV | W | 7:35p In-Person |
| Int VI | Th | 7:35p In-Person | Int V+ | M | 10:30a In-Person |
| Int IX | W | 12:00p In-Person | Int V+ | W | 6:00p In-Person |
| Adv-0 | T | 6:00p In-Person | Int VI | T | 10:30a In-Person |
| Adv-0 | M | 7:35p Online | Int VI+ | Th | 7:35p In-Person |
| Adv-0 | W | 1:30p Online | Int IX+ | W | 12:00p In-Person |
| Adv-0 | W | 7:35p Online | Adv-0 | T | 6:00p In-Person |
| Adv-0 | W | 10:30a Online | Adv-0 | W | 1:30p Online |
| Adv-0 | W | 7:35p Online | |||
| Adv-0 | W | 10:30a Online | |||
Vietnamese Classes
| Spring I Term (3/2/26 - 4/30/26) | Spring II Term (5/4/26 - 6/25/26) | ||||
|---|---|---|---|---|---|
| Beg I | Th | 6:00p In-Person | Beg I | W | 7:35p In-Person |
| Beg II | M | 7:35p In-Person | Beg II | Th | 6:00p In-Person |
| Int I | T | 7:35p In-Person | Beg II+ | M | 7:35p In-Person |
| Int II | M | 6:00p In-Person | Int I+ | T | 7:35p In-Person |
| Int III+ | T | 6:00p In-Person | Int II+ | M | 6:00p In-Person |
| Int IV+ | Th | 7:35p In-Person | Int IV | T | 6:00p In-Person |
| Adv-0 | W | 6:00p Online | Int V | Th | 7:35p In-Person |
| Adv-0 | W | 6:00p Online | |||
General Dates for Subsequent Terms
Spring I 2026 – March 2 thru May 1
Spring II 2026 – May 4 thru June 26
Summer 2026 – July 6 thru August 28
Fall I 2026 – August 31 thru October 23
Fall II 2026 – October 26 thru December 19